@Lord Dingleberry Since there's not really much going on, could you please post the Red Sox/White Sox game for tonight? Thanks!!
@Lord Dingleberry Next time I ask you to post a Red Sox game, please tell me to go slam my dick in a car door. It'll be more entertaining than watching the Red Sox lose. Plus I get to keep my Dingle Dollars.
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|
1 | Bryson DeChambeau | -6 | 67 | 69 | 67 | 71 | 274 | |
2 | Rory McIlroy | -5 | 65 | 72 | 69 | 69 | 275 | |
T3 | Tony Finau | -4 | 68 | 69 | 72 | 67 | 276 | |
T3 | Patrick Cantlay | -4 | 65 | 71 | 70 | 70 | 276 | |
5 | Matthieu Pavon | -3 | 67 | 70 | 69 | 71 | 277 | |
6 | Hideki Matsuyama | -2 | 72 | 66 | 70 | 70 | 278 | |
T7 | Russell Henley | -1 | 70 | 70 | 72 | 67 | 279 | |
T7 | Xander Schauffele | -1 | 70 | 69 | 72 | 68 | 279 | |
T9 | Sam Burns | E | 73 | 67 | 73 | 67 | 280 | |
T9 | Davis Thompson | E | 70 | 72 | 70 | 68 | 280 | |
T9 | Corey Conners | E | 69 | 70 | 71 | 70 | 280 | |
T12 | Sergio Garcia | +1 | 69 | 71 | 71 | 70 | 281 | |
T12 | Ludvig Åberg | +1 | 66 | 69 | 73 | 73 | 281 | |
T14 | Thomas Detry | +2 | 69 | 67 | 76 | 70 | 282 | |
T14 | Collin Morikawa | +2 | 70 | 74 | 66 | 72 | 282 | |
T16 | Tommy Fleetwood | +3 | 70 | 75 | 70 | 68 | 283 | |
T16 | Akshay Bhatia | +3 | 68 | 71 | 73 | 71 | 283 | |
T16 | Taylor Pendrith | +3 | 71 | 70 | 70 | 72 | 283 | |
T19 | Shane Lowry | +4 | 74 | 71 | 70 | 69 | 284 | |
T19 | Aaron Rai | +4 | 69 | 74 | 68 | 73 | 284 | |
T21 | Max Greyserman | +5 | 71 | 74 | 72 | 68 | 285 | |
T21 | Daniel Berger | +5 | 73 | 70 | 73 | 69 | 285 | |
T21 | Min Woo Lee | +5 | 73 | 69 | 72 | 71 | 285 | |
T21 | Brian Harman | +5 | 71 | 71 | 71 | 72 | 285 | |
T21 | Stephan Jaeger | +5 | 70 | 70 | 73 | 72 | 285 | |
T26 | Brooks Koepka | +6 | 70 | 75 | 71 | 70 | 286 | |
T26 | Neal Shipley (a) | +6 | 70 | 73 | 71 | 72 | 286 | |
T26 | Chris Kirk | +6 | 71 | 71 | 72 | 72 | 286 | |
T26 | Zac Blair | +6 | 70 | 69 | 75 | 72 | 286 | |
T26 | Tom Kim | +6 | 71 | 68 | 71 | 76 | 286 | |
T26 | Tyrrell Hatton | +6 | 68 | 71 | 70 | 77 | 286 | |
T32 | Adam Scott | +7 | 70 | 72 | 76 | 69 | 287 | |
T32 | Sahith Theegala | +7 | 77 | 68 | 72 | 70 | 287 | |
T32 | Si Woo Kim | +7 | 71 | 72 | 74 | 70 | 287 | |
T32 | Keegan Bradley | +7 | 74 | 70 | 72 | 71 | 287 | |
T32 | J.T. Poston | +7 | 73 | 71 | 71 | 72 | 287 | |
T32 | Christiaan Bezuidenhout | +7 | 72 | 71 | 72 | 72 | 287 | |
T32 | Cameron Smith | +7 | 71 | 72 | 72 | 72 | 287 | |
T32 | Isaiah Salinda | +7 | 70 | 72 | 73 | 72 | 287 | |
T32 | Denny McCarthy | +7 | 75 | 67 | 72 | 73 | 287 | |
T41 | Harris English | +8 | 70 | 73 | 74 | 71 | 288 | |
T41 | Jordan Spieth | +8 | 72 | 71 | 74 | 71 | 288 | |
T41 | Frankie Capan III | +8 | 71 | 70 | 76 | 71 | 288 | |
T41 | Tom McKibbin | +8 | 74 | 71 | 71 | 72 | 288 | |
T41 | Scottie Scheffler | +8 | 71 | 74 | 71 | 72 | 288 | |
T41 | Emiliano Grillo | +8 | 70 | 72 | 73 | 73 | 288 | |
T41 | Tim Widing | +8 | 71 | 68 | 76 | 73 | 288 | |
T41 | Luke Clanton (a) | +8 | 76 | 69 | 69 | 74 | 288 | |
T41 | Billy Horschel | +8 | 73 | 67 | 74 | 74 | 288 | |
T50 | Justin Lower | +9 | 72 | 73 | 74 | 70 | 289 | |
T50 | Matt Kuchar | +9 | 72 | 71 | 75 | 71 | 289 | |
T50 | Nicolai Højgaard | +9 | 72 | 69 | 74 | 74 | 289 | |
T50 | Mark Hubbard | +9 | 74 | 69 | 70 | 76 | 289 | |
54 | Nico Echavarria | +10 | 72 | 69 | 78 | 71 | 290 | |
55 | David Puig | +11 | 76 | 68 | 69 | 78 | 291 | |
T56 | S.H. Kim | +12 | 69 | 72 | 83 | 68 | 292 | |
T56 | Ben Kohles | +12 | 77 | 68 | 76 | 71 | 292 | |
T56 | Ryan Fox | +12 | 73 | 72 | 76 | 71 | 292 | |
T56 | Greyson Sigg | +12 | 76 | 69 | 75 | 72 | 292 | |
T56 | Sepp Straka | +12 | 70 | 72 | 78 | 72 | 292 | |
T56 | Brian Campbell | +12 | 73 | 70 | 75 | 74 | 292 | |
T56 | Adam Svensson | +12 | 73 | 70 | 74 | 75 | 292 | |
T56 | Wyndham Clark | +12 | 73 | 71 | 71 | 77 | 292 | |
T64 | Matt Fitzpatrick | +13 | 73 | 72 | 79 | 69 | 293 | |
T64 | Francesco Molinari | +13 | 73 | 72 | 77 | 71 | 293 | |
T64 | Martin Kaymer | +13 | 70 | 73 | 77 | 73 | 293 | |
T67 | Cameron Young | +14 | 73 | 72 | 75 | 74 | 294 | |
T67 | Brendon Todd | +14 | 74 | 71 | 74 | 75 | 294 | |
69 | Dean Burmester | +15 | 74 | 71 | 76 | 74 | 295 | |
T70 | Gunnar Broin (a) | +16 | 75 | 68 | 81 | 72 | 296 | |
T70 | Brandon Wu | +16 | 74 | 71 | 78 | 73 | 296 | |
72 | Sam Bennett | +17 | 69 | 72 | 77 | 79 | 297 | |
73 | Jackson Suber | +18 | 69 | 73 | 81 | 75 | 298 | |
74 | Austin Eckroat | +20 | 72 | 72 | 78 | 78 | 300 | |
- | Viktor Hovland | CUT | 78 | 68 | -- | -- | 146 | |
- | Jackson Buchanan (a) | CUT | 76 | 70 | -- | -- | 146 | |
- | Ben James (a) | CUT | 75 | 71 | -- | -- | 146 | |
- | Jason Scrivener | CUT | 74 | 72 | -- | -- | 146 | |
- | Nick Dunlap | CUT | 73 | 73 | -- | -- | 146 | |
- | Eric Cole | CUT | 73 | 73 | -- | -- | 146 | |
- | Justin Rose | CUT | 73 | 73 | -- | -- | 146 | |
- | Brandon Robinson Thompson | CUT | 72 | 74 | -- | -- | 146 | |
- | Frederik Kjettrup | CUT | 72 | 74 | -- | -- | 146 | |
- | Bryan Kim (a) | CUT | 72 | 74 | -- | -- | 146 | |
- | Max Homa | CUT | 71 | 75 | -- | -- | 146 | |
- | Taisei Shimizu | CUT | 71 | 75 | -- | -- | 146 | |
- | Robert MacIntyre | CUT | 70 | 76 | -- | -- | 146 | |
- | Rico Hoey | CUT | 77 | 70 | -- | -- | 147 | |
- | Parker Bell (a) | CUT | 77 | 70 | -- | -- | 147 | |
- | Peter Malnati | CUT | 74 | 73 | -- | -- | 147 | |
- | Tiger Woods | CUT | 74 | 73 | -- | -- | 147 | |
- | Adam Hadwin | CUT | 74 | 73 | -- | -- | 147 | |
- | Kurt Kitayama | CUT | 73 | 74 | -- | -- | 147 | |
- | Omar Morales (a) | CUT | 73 | 74 | -- | -- | 147 | |
- | Séamus Power | CUT | 71 | 76 | -- | -- | 147 | |
- | Richard Mansell | CUT | 78 | 70 | -- | -- | 148 | |
- | Taylor Moore | CUT | 76 | 72 | -- | -- | 148 | |
- | Erik van Rooyen | CUT | 76 | 72 | -- | -- | 148 | |
- | Ryo Ishikawa | CUT | 76 | 72 | -- | -- | 148 | |
- | Chesson Hadley | CUT | 75 | 73 | -- | -- | 148 | |
- | Eugenio Chacarra | CUT | 75 | 73 | -- | -- | 148 | |
- | Tom Hoge | CUT | 75 | 73 | -- | -- | 148 | |
- | Will Zalatoris | CUT | 75 | 73 | -- | -- | 148 | |
- | Webb Simpson | CUT | 75 | 73 | -- | -- | 148 | |
- | Nick Taylor | CUT | 74 | 74 | -- | -- | 148 | |
- | Alex Noren | CUT | 73 | 75 | -- | -- | 148 | |
- | Jason Day | CUT | 71 | 77 | -- | -- | 148 | |
- | Rickie Fowler | CUT | 71 | 77 | -- | -- | 148 | |
- | Chris Petefish | CUT | 77 | 72 | -- | -- | 149 | |
- | Cam Davis | CUT | 77 | 72 | -- | -- | 149 | |
- | Joey Vrzich | CUT | 76 | 73 | -- | -- | 149 | |
- | Victor Perez | CUT | 75 | 74 | -- | -- | 149 | |
- | Hiroshi Tai (a) | CUT | 75 | 74 | -- | -- | 149 | |
- | Sung Kang | CUT | 74 | 75 | -- | -- | 149 | |
- | Dustin Johnson | CUT | 74 | 75 | -- | -- | 149 | |
- | Edoardo Molinari | CUT | 72 | 77 | -- | -- | 149 | |
- | Mac Meissner | CUT | 72 | 77 | -- | -- | 149 | |
- | Logan McAllister | CUT | 70 | 79 | -- | -- | 149 | |
- | Robert Rock | CUT | 70 | 79 | -- | -- | 149 | |
- | Takumi Kanaya | CUT | 76 | 74 | -- | -- | 150 | |
- | Ashton McCulloch (a) | CUT | 75 | 75 | -- | -- | 150 | |
- | Beau Hossler | CUT | 74 | 76 | -- | -- | 150 | |
- | Sungjae Im | CUT | 74 | 76 | -- | -- | 150 | |
- | Gary Woodland | CUT | 72 | 78 | -- | -- | 150 | |
- | Sam Bairstow | CUT | 84 | 67 | -- | -- | 151 | |
- | Adam Schenk | CUT | 79 | 72 | -- | -- | 151 | |
- | Michael McGowan | CUT | 77 | 74 | -- | -- | 151 | |
- | Justin Thomas | CUT | 77 | 74 | -- | -- | 151 | |
- | Brendan Valdes (a) | CUT | 76 | 75 | -- | -- | 151 | |
- | Harry Higgs | CUT | 76 | 75 | -- | -- | 151 | |
- | Wells Williams (a) | CUT | 75 | 76 | -- | -- | 151 | |
- | Andrew Svoboda | CUT | 75 | 76 | -- | -- | 151 | |
- | Gordon Sargent (a) | CUT | 73 | 78 | -- | -- | 151 | |
- | Carter Jenkins | CUT | 73 | 78 | -- | -- | 151 | |
- | Casey Jarvis | CUT | 73 | 78 | -- | -- | 151 | |
- | Willie Mack III | CUT | 71 | 80 | -- | -- | 151 | |
- | Adrian Meronk | CUT | 76 | 76 | -- | -- | 152 | |
- | Jake Knapp | CUT | 75 | 77 | -- | -- | 152 | |
- | Byeong Hun An | CUT | 74 | 78 | -- | -- | 152 | |
- | Santiago de la Fuente (a) | CUT | 78 | 75 | -- | -- | 153 | |
- | Grant Forrest | CUT | 77 | 76 | -- | -- | 153 | |
- | John Chin | CUT | 75 | 78 | -- | -- | 153 | |
- | Lucas Glover | CUT | 74 | 79 | -- | -- | 153 | |
- | Jim Herman | CUT | 74 | 79 | -- | -- | 153 | |
- | Maxwell Moldovan | CUT | 80 | 74 | -- | -- | 154 | |
- | Matteo Manassero | CUT | 79 | 75 | -- | -- | 154 | |
- | Stewart Hagestad (a) | CUT | 79 | 75 | -- | -- | 154 | |
- | Mackenzie Hughes | CUT | 72 | 82 | -- | -- | 154 | |
- | Chris Naegel | CUT | 81 | 74 | -- | -- | 155 | |
- | Phil Mickelson | CUT | 79 | 76 | -- | -- | 155 | |
- | Carson Schaake | CUT | 79 | 76 | -- | -- | 155 | |
- | Colin Prater (a) | CUT | 79 | 78 | -- | -- | 157 | |
- | Otto Black | CUT | 79 | 80 | -- | -- | 159 | |
- | Rikuya Hoshino | CUT | 78 | 81 | -- | -- | 159 | |
- | Riki Kawamoto | CUT | 77 | 82 | -- | -- | 159 | |
- | Charlie Reiter | CUT | 80 | 80 | -- | -- | 160 |
I want in on this action too!!@Lord Dingleberry hermoso I got a parlay I'd like to place for Copa America
+149 for USA/Mexico/Argentina ML
View attachment 7178
@Lord Dingleberry hermoso I got a parlay I'd like to place for Copa America
+149 for USA/Mexico/Argentina ML
View attachment 7178
That's a good question! I'd like to go $25,000 on it.
The 1st game is Thursday so you'd have to lock it Thursday
If you don't mind, I'm going to piggyback you on that. You know your soccer. Besides, there's nothing else to bet on and I am now an official degenerate gambler.@Lord Dingleberry hermoso can I get odds for Spain vs Italy Euros for tomorrow? Pleaaaaaaaase
The golf results a few posts up are why I asked about the limited amount of images in a post. All those golfers had their countries flag displayed by their names. It was too many images and I had to delete each flag manually before I could post it. Pain in the ass!!!@Lord Dingleberry hermoso can I get odds for Spain vs Italy Euros for tomorrow? Pleaaaaaaaase
Boy there's gonna be alot of soccer to bet on this month til mid JulyIf you don't mind, I'm going to piggyback you on that. You know your soccer. Besides, there's nothing else to bet on and I am now an official degenerate gambler.
You pick them and I'll follow you. The only other things are baseball and maybe a UFC fight to bet on now.Boy there's gonna be alot of soccer to bet on this month til mid July
Euros and Copa America
@Lord Dingleberry mi amor Germany vs Switzerland line please for Sunday at 3PM EAstern I'd like to bet the goal line if you cN find odds for it
His next homosexual encounter.Goal line? What exactly are you looking for?
His next homosexual encounter.
He's keeping that hot Latin ass lubed up and ready to go.Under 1 hour from now (-800)
You got it rightGoal line? What exactly are you looking for?